
| Topics | Cryptocurrency | Fiat Currency | 
|---|---|---|
Creation  | Created by decentralised distributed computing  | Created and issued by a Government  | 
Control  | Governed by network consensus and not any entity  | Governed by a central bank  | 
Transactions  | Transactions only involve two parties  | Transactions require a third party to process  | 
Time  | Local and international transactions can take minutes depending on the internet connection  | Local and international transactions can take days  | 
Fees  | Little to no chargeback is required after a transaction has been made  | A chargeback is possible after a transaction has been made  | 
Value  | Value determined by supply & demand  | Value determined mostly by markets & regulations  | 
Supply  | In most cryptos, there is only a limited supply  =  No inflation  | Governments can print an unlimited amount  =  Inflation  | 
假设绩效结果的局限性之一是它们通常是事后准备的。 此外,假设交易不涉及金融风险,并且任何假设交易记录都无法完全说明金融风险在实际交易中的影响。 例如,尽管存在交易损失,但承受损失或遵守特定交易程序的能力是重要因素,也可能对实际交易结果产生不利影响。 还有许多其他因素与总体市场有关或与任何特定交易程序的执行有关,这些因素在准备假设的业绩结果时无法充分考虑,而所有这些因素都可能对实际交易结果产生不利影响。 请点击此处以查看完整的免责声明。